Intrusion Prevention Reports: Difference between revisions
From Edge Threat Management Wiki - Arista
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
=== Reports === | === Reports === | ||
This applications reports can be accessed via the ''Reports'' tab at the top or the ''Reports'' tab within the settings. All pre-defined reports will be listed along with any custom reports that have been created. | |||
Reports can be searched and further defined using the time selectors and the ''Conditions'' window at the bottom of the page. The data used in the report can be obtained on the ''Current Data'' window on the right. | Reports can be searched and further defined using the time selectors and the ''Conditions'' window at the bottom of the page. The data used in the report can be obtained on the ''Current Data'' window on the right. | ||
Pre-defined report queries: | Pre-defined report queries: | ||
{{#section:All_Reports|'Intrusion Prevention'}} | {{#section:All_Reports|'Intrusion Prevention'}} | ||
The tables queried to render these reports: | |||
* [[Database_Schema#intrusion_prevention_events|intrusion_prevention_events]] | |||
<noinclude> | <noinclude> |
Latest revision as of 18:58, 26 December 2016
The Reports tab provides a view of all reports and events for all traffic handled by Intrusion Prevention.
Reports
This applications reports can be accessed via the Reports tab at the top or the Reports tab within the settings. All pre-defined reports will be listed along with any custom reports that have been created.
Reports can be searched and further defined using the time selectors and the Conditions window at the bottom of the page. The data used in the report can be obtained on the Current Data window on the right.
Pre-defined report queries: {{#section:All_Reports|'Intrusion Prevention'}}
The tables queried to render these reports:
Related Topics