Configuration Backup Reports: Difference between revisions
From Edge Threat Management Wiki - Arista
Jump to navigationJump to search
No edit summary |
Bcarmichael (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
=== Reports === | === Reports === | ||
This applications reports can be accessed via the ''Reports'' tab at the top or the ''Reports'' tab within the settings. All pre-defined reports will be listed along with any custom reports that have been created. | |||
Reports can be searched and further defined using the time selectors and the ''Conditions'' window at the bottom of the page. The data used in the report can be obtained on the ''Current Data'' window on the right. | Reports can be searched and further defined using the time selectors and the ''Conditions'' window at the bottom of the page. The data used in the report can be obtained on the ''Current Data'' window on the right. | ||
Pre-defined report queries: | Pre-defined report queries: | ||
{{#section:All_Reports|'Configuration Backup'}} | {{#section:All_Reports|'Configuration Backup'}} | ||
=== Related Topics === | === Related Topics === | ||
[[Report Viewer]] | [[Report Viewer]] | ||
[[Reports#Manage_Reports|Manage Reports]] | [[Reports#Manage_Reports|Manage Reports]] | ||
Latest revision as of 17:35, 5 September 2018
The Reports tab provides a view of all reports and events for Configuration Backup
Reports
This applications reports can be accessed via the Reports tab at the top or the Reports tab within the settings. All pre-defined reports will be listed along with any custom reports that have been created.
Reports can be searched and further defined using the time selectors and the Conditions window at the bottom of the page. The data used in the report can be obtained on the Current Data window on the right.
Pre-defined report queries: {{#section:All_Reports|'Configuration Backup'}}