All Reports
This page lists all of the reports available in each application or system within Untangle.
Captive Portal Reports
<section begin='Captive Portal' />
Report Entry | Description |
---|---|
Captive Portal Summary | A summary of Application Control actions. |
Activity Summary | A summary of Captive Portal activity. |
Top Active Users | The top active users that logged in to Captive Portal. |
Top Blocked Clients | The top clients that were blocked by Captive Portal because they were not logged in. |
<section end='Captive Portal' />
SSL Inspector Reports
<section begin='SSL Inspector' />
Report Entry | Description |
---|---|
HTTPS Inspector Summary | A summary of HTTPS Inspector actions. |
Scanned Sessions | The amount of SSL sessions over time. |
Inspected Sessions | The amount of inspected SSL sessions over time. |
Top Inspected Sites | The number of inspected sessions grouped by site. |
Top Ignored Sites | The number of ignored sessions grouped by site. |
<section end='HTTPS Inspector' />
Configuration Backup Reports
<section begin='Configuration Backup' />
Report Entry | Description |
---|---|
Configuration Backup Summary | A summary of configuration backup actions. |
Backup Usage (all) | The amount of successes, and failures of configuration backup over time. |
Backup Usage (success) | The amount of successful configuration backups over time. |
Backup Usage (failed) | The amount of failed configuration backups over time. |
<section end='Configuration Backup' />
Network Reports
<section begin='Network' />
Report Entry | Description |
---|---|
Sessions | The amount of total, scanned, and bypassed sessions over time. |
Sessions Per Minute | The amount of total, scanned, and bypassed sessions created per minute. |
Sessions Per Hour | The amount of total, scanned, and bypassed sessions created per hour. |
Bandwidth Usage | The approximate averaged data transfer rate (total, sent, received) over time grouped by session creation time. |
Top Client Addresses | The number of sessions grouped by client (source) address. |
Top Server Ports | The number of sessions grouped by server (destination) port. |
Top IP Protocols | The number of sessions grouped by IP protocol number. |
<section end='Network' />
Administration Reports
<section begin='Administration' />
Report Entry | Description |
---|---|
Admin Logins | The number of total, successful, and failed admin logins over time. |
Settings Changes | The number of settings changes over time. |
<section end='Administration' />
System Reports
<section begin='System' />
Report Entry | Description |
---|---|
CPU Load | The CPU load over time. |
Disk Usage | The disk utilization over time. |
Memory Usage | The amount of free memory over time. |
Swap Usage | The swap utilization over time. |
<section end='System' />
Application Control Lite Reports
<section begin='Application Control Lite' />
Report Entry | Description |
---|---|
Application Control Lite Summary | A summary of Application Control Lite actions. |
Detection Statistics | The number of logged and blocked sessions over time. |
Top Blocked Protocols | The top blocked sessions by protocol. |
Top Logged Protocols | The top logged sessions by protocol. |
Top Blocked Hosts | The top blocked sessions by host. |
Top Logged Hosts | The top logged sessions by host. |
Top Blocked Users | The top blocked sessions by user. |
Top Logged Users | The top logged sessions by user. |
<section end='Application Control Lite' />
Spam Blocker Lite Reports
<section begin='Spam Blocker Lite' />
Report Entry | Description |
---|---|
Spam Blocker Lite Summary | A summary of spam blocking actions for email activity. |
Email Usage (all) | The amount of scanned, clean, and spam email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (clean) | The amount of clean email over time. |
Email Usage (spam) | The amount of spam email over time. |
Spam Ratio | The ratio of spam (true) to ham (false) |
Top Spam Recipients | The number of email addresses with spam. |
Top Spam Sender Addresses | The number of IP addresses sending spam. |
<section end='Spam Blocker Lite' />
Phish Blocker Reports
<section begin='Phish Blocker' />
Report Entry | Description |
---|---|
Phish Blocker Summary | A summary of phish blocking actions for email activity. |
Email Usage (all) | The amount of scanned, clean, and phish email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (clean) | The amount of clean email over time. |
Email Usage (phish) | The amount of phish email over time. |
Phish Ratio | The ratio of phish (true) to ham (false) |
Top Phish Recipients | The number of email addresses with phish. |
Top Phish Sender Addresses | The number of IP addresses sending phish. |
<section end='Phish Blocker' />
Policy Manager Reports
<section begin='Policy Manager' />
Report Entry | Description |
---|---|
Policy Manager Summary | A summary of Policy Manager actions. |
Sessions By Policy | The number of sessions for each policy. |
Traffic By Policy | The amount of traffic for each policy. |
<section end='Policy Manager' />
Ad Blocker Reports
<section begin='Ad Blocker' />
Report Entry | Description |
---|---|
Ad Blocker Summary | A summary of ad blocker actions. |
Ads Blocked | The amount of detected and blocked ads over time. |
Top Blocked Ad Sites | The number of blocked ads grouped by website. |
<section end='Ad Blocker' />
WAN Balancer Reports
<section begin='WAN Balancer' />
Report Entry | Description |
---|---|
WAN Balancer Summary | A summary of WAN Balancer actions. |
Sessions By Interface | The number of sessions destined to each interface. |
Bytes By Interface | The number of bytes destined to each interface. |
<section end='WAN Balancer' />
Spam Blocker Reports
<section begin='Spam Blocker' />
Report Entry | Description |
---|---|
Spam Blocker Summary | A summary of spam blocking actions for email activity. |
Email Usage (all) | The amount of scanned, clean, and spam email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (clean) | The amount of clean email over time. |
Email Usage (spam) | The amount of spam email over time. |
Spam Ratio | The ratio of spam (true) to ham (false) |
Top Spam Recipients | The number of email addresses with spam. |
Top Spam Sender Addresses | The number of IP addresses sending spam. |
<section end='Spam Blocker' />
Application Control Reports
<section begin='Application Control' />
Report Entry | Description |
---|---|
Application Control Summary | A summary of Application Control actions. |
Scanned Sessions (all) | The amount of scanned, flagged, and blocked sessions over time. |
Scanned Sessions (flagged) | The amount of flagged, and blocked sessions over time. |
Scanned Sessions (blocked) | The amount of flagged, and blocked sessions over time. |
Top Applications (by sessions) | The number of sessions grouped by application. |
Top Applications (by size) | The number of bytes grouped by application. |
Top Flagged Applications | The number of flagged sessions grouped by application. |
Top Blocked Applications | The number of blocked sessions grouped by application. |
Top Flagged Hostnames | The number of flagged sessions grouped by hostname. |
Top Blocked Hostnames | The number of blocked sessions grouped by hostname. |
Top Flagged Clients | The number of flagged sessions grouped by client. |
Top Blocked Clients | The number of blocked sessions grouped by client. |
Top Flagged Usernames | The number of flagged sessions grouped by username. |
Top Blocked Usernames | The number of blocked sessions grouped by username. |
<section end='Application Control' />
Web Cache Reports
<section begin='Web Cache' />
Report Entry | Description |
---|---|
Web Cache Summary | A summary of Web Cache actions. |
Cache Hit/Miss Statistics | The number of cache hits, misses, and sessions bypassed over time. |
Cache Size Statistics | The amount of cached and uncached web data over time. |
<section end='Web Cache' />
IPsec VPN Reports
<section begin='IPsec VPN' />
Report Entry | Description |
---|---|
IPsec VPN Summary | A summary of IPsec VPN actions. |
Hourly Tunnel Traffic | The amount of IPsec tunnel traffic over time. |
Top Tunnel Traffic | The amount of traffic for each IPsec tunnel. |
Top Active Users | The top IPsec VPN users by number of sessions. |
Top Download Users | The top IPsec users grouped by amount of data downloaded. |
Top Upload Users | The top IPsec users grouped by amount of data uploaded. |
Top Protocols | The top IPsec VPN connections by protocol. |
<section end='IPsec VPN' />
Intrusion Prevention Reports
<section begin='Intrusion Prevention' />
Report Entry | Description |
---|---|
Intrusion Prevention Summary | A summary of intrusion detection and prevention actions. |
Intrusion Detection (all) | The amount of detected and blocked intrusions over time. |
Intrusion Detection (logged) | The amount of detected pintrusions over time. |
Intrusion Detection (blocked) | The amount of blocked intrusions over time. |
Top Rules (logged) | The number of intrusions detected grouped by rule. |
Top Rules (blocked) | The number of intrusions blocked by rule. |
Top Classtypes (logged) | The number of intrusions detected grouped by classtype. |
Top Classtypes (blocked) | The number of intrusions blocked by classtype. |
Top Categories (logged) | The number of intrusions detected grouped by category. |
Top Categories (blocked) | The number of intrusions blocked by category. |
Top Source IP Addresses (logged) | The number of intrusions detected grouped by source IP address. |
Top Source IP Addresses (blocked) | The number of intrusions blocked by source IP address. |
Top Source Ports (logged) | The number of intrusions detected grouped by source port. |
Top Source Port (blocked) | The number of intrusions blocked by source port. |
Top Destination IP Addresses (logged) | The number of intrusions detected grouped by destination IP address. |
Top Destination IP Addresses (blocked) | The number of intrusions blocked by destination IP address. |
Top Destination Ports (logged) | The number of intrusions detected grouped by destination port. |
Top Destination Port (blocked) | The number of intrusions blocked by destination port. |
Top Protocols (logged) | The number of intrusions detected grouped by protocol. |
Top Protocols (blocked) | The number of intrusions blocked by protocol. |
<section end='Intrusion Prevention' />
Reports Reports
<section begin='Reports' />
Report Entry | Description |
---|---|
Alerts | Alerts over time. |
Top Alerts | The top alerts. |
<section end='Reports' />
Host Viewer Reports
<section begin='Host Viewer' />
Report Entry | Description |
---|---|
Host Table Size | The amount of hosts add and removed from the host table over time. |
Host Table Additions | The amount of hosts add and removed from the host table over time. |
Host Table Updates | The number of updates to the host table over time. |
<section end='Host Viewer' />
Bandwidth Control Reports
<section begin='Bandwidth Control' />
Report Entry | Description |
---|---|
Bandwidth Control Summary | A summary of Bandwidth Control actions. |
Bandwidth Usage | The approximate averaged data transfer rate (total, sent, received) over time grouped by session creation time. |
Top Hostnames (by total bytes) | The sum of the data transferred grouped by hostname. |
Top Hostnames (by received bytes) | The sum of the received data grouped by hostname. |
Top Hostnames (by sent bytes) | The sum of the sent data grouped by hostname. |
Top Clients (by total bytes) | The sum of the data transferred grouped by client address. |
Top Clients (by received bytes) | The sum of the data received grouped by client address. |
Top Clients (by sent bytes) | The sum of the data sent grouped by client address. |
Top Usernames (by total bytes) | The sum of the data transferred grouped by username. |
Top Usernames (by received bytes) | The sum of the data transferred grouped by username. |
Top Usernames (by sent bytes) | The sum of the data transferred grouped by username. |
Top Ports (by total bytes) | The sum of the data transferred grouped by server port. |
Top Ports (by sent bytes) | The sum of the data received grouped by server port. |
Top Ports (by sent bytes) | The sum of the data sent grouped by server port. |
Top Application (by total bytes) | The sum of the data transferred grouped by Application Control application. |
Top Application (by received bytes) | The sum of the data sent grouped by Application Control application. |
Top Application (by sent bytes) | The sum of the data sent grouped by Application Control application. |
Top Priorities (by total bytes) | The sum of the data transferred grouped by priority. |
Bypassed (by total bytes) | The sum of the data transferred grouped by bypassed. |
<section end='Bandwidth Control' />
Directory Connector Reports
<section begin='Directory Connector' />
Report Entry | Description |
---|---|
Directory Connector Summary | A summary of Directory Connector actions. |
User Notification API Events | The amount of login, update and logout user notification API events over time. |
<section end='Directory Connector' />
Web Filter Reports
<section begin='Web Filter' />
Report Entry | Description |
---|---|
Web Filter Summary | A summary of web filter actions. |
Web Usage (all) | The amount of total, flagged, and blocked web requests over time. |
Web Usage (scanned) | The amount of total, flagged, and blocked web requests over time. |
Web Usage (flagged) | The amount of flagged, and blocked web requests over time. |
Web Usage (blocked) | The amount of flagged, and blocked web requests over time. |
Top Categories (by request) | The number of web requests grouped by category. |
Top Categories (by size) | The sum of the size of requested web content grouped by category. |
Top Flagged Categories | The number of flagged web requests grouped by category. |
Top Blocked Categories | The number of blocked web requests grouped by category. |
Top Sites (by request) | The number of web requests grouped by website. |
Top Sites (by size) | The sum of the size of requested web content grouped by website. |
Top Flagged Sites | The number of flagged web requests grouped by website. |
Top Blocked Sites | The number of blocked web requests grouped by website. |
Top Domains (by request) | The number of web requests grouped by domain. |
Top Domains (by size) | The sum of the size of requested web content grouped by domain. |
Top Flagged Domains | The number of flagged web requests grouped by domain. |
Top Blocked Domains | The number of blocked web requests grouped by domain. |
Top Hostnames (by requests) | The number of web requests grouped by hostname. |
Top Hostnames (by size) | The sum of the size of requested web content grouped by hostname. |
Top Flagged Hostnames | The number of flagged web request grouped by hostname. |
Top Blocked Hostnames | The number of blocked web request grouped by hostname. |
Top Clients (by requests) | The number of web requests grouped by client. |
Top Clients (by size) | The sum of the size of requested web content grouped by client. |
Top Flagged Clients | The number of flagged web request grouped by client. |
Top Blocked Clients | The number of blocked web request grouped by client. |
Top Usernames (by requests) | The number of web requests grouped by username. |
Top Usernames (by size) | The sum of the size of requested web content grouped by username. |
Top Flagged Usernames | The number of flagged web request grouped by username. |
Top Blocked Usernames | The number of blocked web request grouped by username. |
<section end='Web Filter' />
Virus Blocker Reports
<section begin='Virus Blocker' />
Report Entry | Description |
---|---|
Virus Blocker FTP Summary | A summary of virus blocking actions for FTP activity. |
Virus Blocker Email Summary | A summary of virus blocking actions for Email activity. |
Virus Blocker Web Summary | A summary of virus blocking actions for web activity. |
Web Usage (all) | The amount of scanned and blocked web requests over time. |
Web Usage (scanned) | The amount of scanned web requests over time. |
Web Usage (blocked) | The amount of blocked web requests over time. |
Web Top Blocked Viruses | The number of blocked viruses by web activity. |
Web Top Blocked Clients | The number of clients with blocked viruses by web activity. |
Web Top Blocked Sites | The number of clients with blocked viruses by web activity. |
FTP Usage (all) | The amount of scanned and blocked FTP requests over time. |
FTP Usage (scanned) | The amount of scanned FTP requests over time. |
FTP Usage (blocked) | The amount of blocked FTP requests over time. |
FTP Top Blocked Viruses | The number of blocked viruses by FTP activity. |
FTP Top Blocked Clients | The number of clients with blocked viruses by FTP activity. |
FTP Top Blocked Sites | The number of clients with blocked viruses by FTP activity. |
Email Usage (all) | The amount of scanned and blocked email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (blocked) | The amount of blocked email over time. |
Email Top Blocked Viruses | The number of blocked viruses by Email activity. |
Email Top Blocked Clients | The number of clients with blocked viruses by Email activity. |
Email Top Blocked Sites | The number of clients with blocked viruses by Email activity. |
<section end='Virus Blocker' />
Virus Blocker Lite Reports
<section begin='Virus Blocker Lite' />
Report Entry | Description |
---|---|
Virus Blocker Lite FTP Summary | A summary of virus blocking actions for FTP activity. |
Virus Blocker Lite Email Summary | A summary of virus blocking actions for Email activity. |
Virus Blocker Lite Web Summary | A summary of virus blocking actions for web activity. |
Web Usage (all) | The amount of scanned and blocked web requests over time. |
Web Usage (scanned) | The amount of scanned web requests over time. |
Web Usage (blocked) | The amount of blocked web requests over time. |
Web Top Blocked Viruses | The number of blocked viruses by web activity. |
Web Top Blocked Clients | The number of clients with blocked viruses by web activity. |
Web Top Blocked Sites | The number of clients with blocked viruses by web activity. |
FTP Usage (all) | The amount of scanned and blocked FTP requests over time. |
FTP Usage (scanned) | The amount of scanned FTP requests over time. |
FTP Usage (blocked) | The amount of blocked FTP requests over time. |
FTP Top Blocked Viruses | The number of blocked viruses by FTP activity. |
FTP Top Blocked Clients | The number of clients with blocked viruses by FTP activity. |
FTP Top Blocked Sites | The number of clients with blocked viruses by FTP activity. |
Email Usage (all) | The amount of scanned and blocked email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (blocked) | The amount of blocked email over time. |
Email Top Blocked Viruses | The number of blocked viruses by Email activity. |
Email Top Blocked Clients | The number of clients with blocked viruses by Email activity. |
Email Top Blocked Sites | The number of clients with blocked viruses by Email activity. |
<section end='Virus Blocker Lite' />
Shield Reports
<section begin='Shield' />
Report Entry | Description |
---|---|
Scanned Sessions | The amount of scanned and blocked sessions over time. |
Blocked Sessions | The amount of blocked sessions over time. |
Top Blocked Clients | The number of blocked sessions grouped by client. |
Top Blocked Usernames | The number of blocked sessions grouped by username. |
Top Blocked Hostnames | The number of blocked sessions grouped by hostname. |
<section end='Shield' />
Firewall Reports
<section begin='Firewall' />
Report Entry | Description |
---|---|
Firewall Summary | A summary of firewall actions. |
Scanned Sessions | The amount of scanned, flagged, and blocked sessions over time. |
Top Scanned Hostnames | The number of scanned session grouped by hostname. |
Top Flagged Hostnames | The number of flagged session grouped by hostname. |
Top Blocked Hostnames | The number of blocked sessions grouped by hostname. |
Top Scanned Clients | The number of scanned session grouped by client. |
Top Flagged Clients | The number of flagged session grouped by client. |
Top Blocked Clients | The number of flagged session grouped by client. |
Top Scanned Usernames | The number of scanned session grouped by username. |
Top Flagged Usernames | The number of flagged session grouped by username. |
Top Blocked Usernames | The number of flagged session grouped by username. |
Top Scanned Server Ports | The number of scanned session grouped by server (destination) port. |
Top Flagged Server Ports | The number of flagged session grouped by server (destination) port. |
Top Blocked Server Ports | The number of flagged session grouped by server (destination) port. |
<section end='Firewall' />
Web Filter Lite Reports
<section begin='Web Filter Lite' />
Report Entry | Description |
---|---|
Web Filter Lite Summary | A summary of web filter lite actions. |
Web Usage (all) | The amount of total, flagged, and blocked web requests over time. |
Web Usage (scanned) | The amount of total, flagged, and blocked web requests over time. |
Web Usage (flagged) | The amount of flagged, and blocked web requests over time. |
Web Usage (blocked) | The amount of flagged, and blocked web requests over time. |
Top Categories (by request) | The number of web requests grouped by category. |
Top Categories (by size) | The sum of the size of requested web content grouped by category. |
Top Flagged Categories | The number of flagged web requests grouped by category. |
Top Blocked Categories | The number of blocked web requests grouped by category. |
Top Sites (by request) | The number of web requests grouped by website. |
Top Sites (by size) | The sum of the size of requested web content grouped by website. |
Top Flagged Sites | The number of flagged web requests grouped by website. |
Top Blocked Sites | The number of blocked web requests grouped by website. |
Top Domains (by request) | The number of web requests grouped by domain. |
Top Domains (by size) | The sum of the size of requested web content grouped by domain. |
Top Flagged Domains | The number of flagged web requests grouped by domain. |
Top Blocked Domains | The number of blocked web requests grouped by domain. |
Top Hostnames (by requests) | The number of web requests grouped by hostname. |
Top Hostnames (by size) | The sum of the size of requested web content grouped by hostname. |
Top Flagged Hostnames | The number of flagged web request grouped by hostname. |
Top Blocked Hostnames | The number of blocked web request grouped by hostname. |
Top Clients (by requests) | The number of web requests grouped by client. |
Top Clients (by size) | The sum of the size of requested web content grouped by client. |
Top Flagged Clients | The number of flagged web request grouped by client. |
Top Blocked Clients | The number of blocked web request grouped by client. |
Top Usernames (by requests) | The number of web requests grouped by username. |
Top Usernames (by size) | The sum of the size of requested web content grouped by username. |
Top Flagged Usernames | The number of flagged web request grouped by username. |
Top Blocked Usernames | The number of blocked web request grouped by username. |
<section end='Web Filter Lite' />
OpenVPN Reports
<section begin='OpenVPN' />
Report Entry | Description |
---|---|
OpenVPN Summary | A summary of OpenVPN actions. |
OpenVPN Bandwidth Usage | The approximate amount of data transfered over openvpn connections. |
OpenVPN Events | The amount of login and logout events over time. |
OpenVPN Sessions | The amount of openvpn sessions over time. |
Top Clients (by usage) | The number of bytes transferred grouped by remote client. |
<section end='OpenVPN' />
WAN Failover Reports
<section begin='WAN Failover' />
Report Entry | Description |
---|---|
WAN Failover Summary | A summary of WAN Failover actions. |
WAN Disconnect Events | The number of disconnect events grouped by WAN. |
<section end='WAN Failover' />