All Reports
Captive Portal Reports
<section begin='Captive Portal' />
Report Entry | Description |
---|---|
Captive Portal Summary | A summary of Captive Portal actions. |
Activity Summary | A summary of Captive Portal activity. |
Top Active Users | The top active users that logged in to Captive Portal. |
Top Blocked Clients | The top clients that were blocked by Captive Portal because they were not logged in. |
All Session Events | All sessions processed by Captive Portal. |
Passed Session Events | Sessions matching passed hosts. |
Captured Session Events | Sessions matching capture rules. |
All User Events | All user sessions processed by Captive Portal. |
Login Success User Events | Successful logins to Captive Portal. |
Login Failure User Events | Failed logins to Captive Portal. |
Session Timeout User Events | Sessions that reached the session timeout. |
Idle Timeout User Events | Sessions that reached the idle timeout. |
User Logout User Events | All user logout events. |
Admin Logout User Events | Sessions logged off by the admin. |
<section end='Captive Portal' />
Configuration Backup Reports
<section begin='Configuration Backup' />
Report Entry | Description |
---|---|
Configuration Backup Summary | A summary of configuration backup actions. |
Backup Usage (all) | The amount of successes, and failures of configuration backup over time. |
Backup Usage (success) | The amount of successful configuration backups over time. |
Backup Usage (failed) | The amount of failed configuration backups over time. |
Backup Events | All Configuration Backup events. |
<section end='Configuration Backup' />
Network Reports
<section begin='Network' />
Report Entry | Description |
---|---|
Network Summary | A summary of network traffic. |
Data Usage (by interface) | The total data usage by interface. |
Data Usage per Day (by interface) | The data usage of each interface by day |
Data Rx-Usage (by interface) | The total received data usage by interface. |
Data Tx-Usage (by interface) | The total received data usage by interface. |
Sessions | The amount of total, scanned, and bypassed sessions over time. |
Sessions Per Minute | The amount of total, scanned, and bypassed sessions created per minute. |
Sessions Per Hour | The amount of total, scanned, and bypassed sessions created per hour. |
Bandwidth Usage | The approximate averaged data transfer rate (total, sent, received) over time. |
Top Client Addresses | The number of sessions grouped by client (source) address. |
Top Server Addresses | The number of sessions grouped by server (destination) address. |
Top Server Ports | The number of sessions grouped by server (destination) port. |
Top IP Protocols | The number of sessions grouped by IP protocol number. |
Top Server Countries | The number of sessions grouped by server (destination) country. |
Interface Usage | The RX rate of each interface over time. |
All Sessions | All sessions handled by Untangle. |
Scanned Sessions | All sessions that were not bypassed. |
Bypassed Sessions | All sessions matching a bypass rule and bypassed. |
Blocked Sessions | All sessions blocked by filter rules. |
Port Forwarded Sessions | All sessions match a port forward rule. |
NATd Sessions | All sessions that have been NATd by Untangle. |
All Session Minutes | All sessions by minute. |
<section end='Network' />
Administration Reports
<section begin='Administration' />
Report Entry | Description |
---|---|
Admin Logins | The number of total, successful, and failed admin logins over time. |
Settings Changes | The number of settings changes over time. |
Admin Login Events | All local administrator logins. |
All Settings Changes | All settings changes performed by an administrator. |
<section end='Administration' />
System Reports
<section begin='System' />
Report Entry | Description |
---|---|
CPU Load | The CPU load over time. |
Disk Usage | The disk utilization over time. |
Memory Usage | The amount of free memory over time. |
Swap Usage | The swap utilization over time as a percent of total swap size . |
Swap Usage Bytes | The swap utilization over time. |
Highest Active Hosts | The highest number of active hosts. |
Server Status Events | All system status events. |
<section end='System' />
Application Control Lite Reports
<section begin='Application Control Lite' />
Report Entry | Description |
---|---|
Application Control Lite Summary | A summary of Application Control Lite actions. |
Detection Statistics | The number of logged and blocked sessions over time. |
Top Blocked Protocols | The top blocked sessions by protocol. |
Top Logged Protocols | The top logged sessions by protocol. |
Top Blocked Hosts | The top blocked sessions by host. |
Top Logged Hosts | The top logged sessions by host. |
Top Blocked Users | The top blocked sessions by user. |
Top Logged Users | The top logged sessions by user. |
All Events | All sessions scanned by Application Control Lite. |
Blocked Events | All sessions matching an application signature and blocked. |
<section end='Application Control Lite' />
Spam Blocker Lite Reports
<section begin='Spam Blocker Lite' />
Report Entry | Description |
---|---|
Spam Blocker Lite Summary | A summary of spam blocking actions for email activity. |
Email Usage (all) | The amount of scanned, clean, and spam email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (clean) | The amount of clean email over time. |
Email Usage (spam) | The amount of spam email over time. |
Spam Ratio | The ratio of spam (true) to ham (false) |
Top Spam Recipients | The number of email addresses with spam. |
Top Spam Sender Addresses | The number of IP addresses sending spam. |
All Email Events | All emails scanned by Spam Blocker. |
All Spam Events | All emails marked as Spam. |
Quarantined Events | All emails marked as Spam and quarantined. |
Tarpit Events | All email sessions that were tarpitted. |
<section end='Spam Blocker Lite' />
Phish Blocker Reports
<section begin='Phish Blocker' />
Report Entry | Description |
---|---|
Phish Blocker Summary | A summary of phish blocking actions for email activity. |
Email Usage (all) | The amount of scanned, clean, and phish email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (clean) | The amount of clean email over time. |
Email Usage (phish) | The amount of phish email over time. |
Phish Ratio | The ratio of phish (true) to ham (false) |
Top Phish Recipients | The number of email addresses with phish. |
Top Phish Sender Addresses | The number of IP addresses sending phish. |
All Email Events | All email sessions scanned by Phish Blocker. |
All Phish Events | All email sessions detected as phishing attempts. |
Quarantined Events | All email sessions detected as phishing attempts and quarantined. |
<section end='Phish Blocker' />
Tunnel VPN Reports
<section begin='Tunnel VPN' />
Report Entry | Description |
---|---|
Tunnel VPN Summary | A summary of Tunnel VPN traffic. |
Hourly Tunnel Traffic | The amount of Tunnel VPN traffic over time. |
Top Tunnel Traffic | The amount of traffic for each Tunnel VPN tunnel. |
Connection Events | Shows all Tunnel VPN connection events. |
Tunnel Stat Events | Shows all Tunnel VPN traffic statistics events. |
<section end='Tunnel VPN' />
Events Reports
<section begin='Events' />
Report Entry | Description |
---|---|
Alerts | Alerts over time. |
Top Alerts | The top alerts. |
Alert Events | Log of all alerts created by alert rules. |
<section end='Events' />
Users Reports
<section begin='Users' />
Report Entry | Description |
---|---|
Users Events | All updates to users in the user table. |
<section end='Users' />
Policy Manager Reports
<section begin='Policy Manager' />
Report Entry | Description |
---|---|
Policy Manager Summary | A summary of Policy Manager actions. |
Top Policy Usage | The amount of bandwidth per policy. |
Sessions By Policy | The number of sessions for each policy. |
Traffic By Policy | The amount of traffic for each policy. |
All Events | Lists all sessions with the policy manager rack that handled the session. |
<section end='Policy Manager' />
Threat Prevention Reports
<section begin='Threat Prevention' />
Report Entry | Description |
---|---|
Web Traffic Summary | A summary of web Threat Prevention actions. |
Non-Web Traffic Summary | A summary of non-web Threat Prevention actions. |
Web Top Scanned Threats | The number of web scanned sessions to servers grouped by threat reputation. |
Web Top Blocked Threats | The number of web blocked sessions to servers grouped by threats reputation. |
Web Top Scanned Categories | The number of other scanned sessions to servers grouped by threat. |
Web Top Blocked Categories | The number of web sessions blocked grouped by threat. |
Web Top Blocked Countries | Top blocked web sessions to servers grouped by country. |
Web Top Scanned Hosts | The number of web scanned sessions grouped by server. |
Web Top Blocked Hosts | The number of web blocked session grouped by client. |
Non-Web Top Scanned Threats (by client) | The number of non-web scanned sessions from clients grouped by threat reputation. |
Non-Web Top Blocked Threats (by client) | The number of non-web blocked sessions from clients grouped by threat reputation. |
Non-Web Top Scanned Threats (by server) | The number of non-web scanned sessions to servers grouped by threat reputation. |
Non-Web Top Blocked Threats (by server) | The number of non-web blocked sessions to servers grouped by threat reputation. |
Non-Web Top Scanned Categories (by client) | The number of non-web scanned sessions from clients grouped by threat. |
Non-Web Top Blocked Categories (by client) | The number of non-web blocked sessions from clients grouped by threat. |
Non-Web Top Scanned Categories (by server) | The number of non-web scanned sessions to servers grouped by threat. |
Non-Web Top Blocked Categories (by server) | The number of non-web blocked sessions to servers grouped by threat. |
Non-Web Top Blocked Countries (by client) | Top non-web blocked sessions from clients grouped by country. |
Non-Web Top Blocked Countries (by server) | Top non-web blocked sessions to servers grouped by threat. |
Non-Web Top Scanned Clients | The number of non-web scanned session grouped by client. |
Non-Web Top Blocked Clients | The number of non-web blocked session grouped by client. |
Non-Web Top Scanned Servers | The number of non-web scanned sessions grouped by server. |
Non-Web Top Blocked Server | The number of non-web blocked session grouped by client. |
All Web Events | Shows all scanned web requests. |
Blocked Web Events | Shows all blocked web requests. |
Non-Web All Events | All non-web events scanned by Threat Prevention. |
Non-Web Blocked Events | Non-web events blocked by Threat Prevention. |
<section end='Threat Prevention' />
Ad Blocker Reports
<section begin='Ad Blocker' />
Report Entry | Description |
---|---|
Ad Blocker Summary | A summary of ad blocker actions. |
Ads Blocked | The amount of detected and blocked ads over time. |
Top Blocked Ad Sites | The number of blocked ads grouped by website. |
All Ad Events | All HTTP requests scanned by Ad Blocker. |
Blocked Ad Events | HTTP requests blocked by Ad Blocker. |
Blocked Cookie Events | Requests blocked by cookie filters. |
<section end='Ad Blocker' />
WAN Balancer Reports
<section begin='WAN Balancer' />
Report Entry | Description |
---|---|
WAN Balancer Summary | A summary of WAN Balancer actions. |
Sessions By Interface | The number of sessions destined to each interface. |
Bytes By Interface | The number of bytes destined to each interface. |
<section end='WAN Balancer' />
Spam Blocker Reports
<section begin='Spam Blocker' />
Report Entry | Description |
---|---|
Spam Blocker Summary | A summary of spam blocking actions for email activity. |
Email Usage (all) | The amount of scanned, clean, and spam email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (clean) | The amount of clean email over time. |
Email Usage (spam) | The amount of spam email over time. |
Spam Ratio | The ratio of spam (true) to ham (false) |
Top Spam Recipients | The number of email addresses with spam. |
Top Spam Sender Addresses | The number of IP addresses sending spam. |
All Email Events | All emails scanned by Spam Blocker. |
All Spam Events | All emails marked as Spam. |
Quarantined Events | All emails marked as Spam and quarantined. |
Tarpit Events | All email sessions that were tarpitted. |
<section end='Spam Blocker' />
IPsec VPN Reports
<section begin='IPsec VPN' />
Report Entry | Description |
---|---|
IPsec VPN Summary | A summary of IPsec VPN actions. |
Hourly Tunnel Traffic | The amount of IPsec tunnel traffic over time. |
Top Tunnel Traffic | The amount of traffic for each IPsec tunnel. |
Top Active Users | The top IPsec VPN users by number of sessions. |
Top Download Users | The top IPsec users grouped by amount of data downloaded. |
Top Upload Users | The top IPsec users grouped by amount of data uploaded. |
Top Protocols | The top IPsec VPN connections by protocol. |
L2TP/Xauth Events | Shows all user L2TP/Xauth events. |
Tunnel Connection Events | Shows all IPsec VPN tunnel connection events. |
Tunnel Traffic Events | Shows all IPsec tunnel traffic statistics events. |
<section end='IPsec VPN' />
SSL Inspector Reports
<section begin='SSL Inspector' />
Report Entry | Description |
---|---|
SSL Inspector Summary | A summary of SSL Inspector actions. |
Sessions Scanned | The amount of SSL sessions over time. |
Sessions Inspected | The amount of inspected SSL sessions over time. |
Top Inspected Sites | The number of inspected sessions grouped by site. |
Top Ignored Sites | The number of ignored sessions grouped by site. |
All Sessions | All sessions detected by SSL Inspector. |
Inspected Sessions | Events where traffic was fully processed by the inspector, and all traffic was passed through all the other applications and services. |
Ignored Sessions | Events where traffic was not or could not be inspected, so the traffic was completely ignored and not analyzed by any applications or services. |
Blocked Sessions | Events where traffic was blocked because it did not contain a valid SSL request, and the Block Invalid Traffic option was enabled. |
Untrusted Sessions | Events where traffic was blocked because the server certificate could not be authenticated. |
Abandoned Sessions | Events where traffic was blocked due to an underlying problems with the SSL session. |
<section end='SSL Inspector' />
Application Control Reports
<section begin='Application Control' />
Report Entry | Description |
---|---|
Application Control Summary | A summary of Application Control actions. |
Top Applications Usage | The amount of bandwidth per top application. |
Scanned Sessions (all) | The amount of scanned, flagged, and blocked sessions over time. |
Scanned Sessions (flagged) | The amount of flagged, and blocked sessions over time. |
Scanned Sessions (blocked) | The amount of flagged, and blocked sessions over time. |
Top Categories (by sessions) | The number of sessions grouped by category. |
Top Applications (by sessions) | The number of sessions grouped by application. |
Top Applications (by size) | The number of bytes grouped by application. |
Top Flagged Applications | The number of flagged sessions grouped by application. |
Top Blocked Applications | The number of blocked sessions grouped by application. |
Top Flagged Hostnames | The number of flagged sessions grouped by hostname. |
Top Blocked Hostnames | The number of blocked sessions grouped by hostname. |
Top Flagged Clients | The number of flagged sessions grouped by client. |
Top Blocked Clients | The number of blocked sessions grouped by client. |
Top Flagged Usernames | The number of flagged sessions grouped by username. |
Top Blocked Usernames | The number of blocked sessions grouped by username. |
Classified Sessions | All sessions matching an application control signature. |
Flagged Sessions | All sessions matching an application control signature and flagged. |
Blocked Sessions | All sessions matching an application control signature and blocked. |
All Sessions | All sessions scanned by Application Control. |
<section end='Application Control' />
Web Monitor Reports
<section begin='Web Monitor' />
Report Entry | Description |
---|---|
Web Monitor Summary | A summary of web monitor actions. |
Web Usage | The amount of total and flagged web requests over time. |
Web Usage (scanned) | The amount of total web requests over time. |
Web Usage (flagged) | The amount of flagged web requests over time. |
Top Categories (by request) | The number of web requests grouped by category. |
Top Categories (by size) | The sum of the size of requested web content grouped by category. |
Top Flagged Categories | The number of flagged web requests grouped by category. |
Top Sites (by request) | The number of web requests grouped by website. |
Top Sites (by size) | The sum of the size of requested web content grouped by website. |
Top Flagged Sites | The number of flagged web requests grouped by website. |
Top Domains (by request) | The number of web requests grouped by domain. |
Top Domains (by size) | The sum of the size of requested web content grouped by domain. |
Top Flagged Domains | The number of flagged web requests grouped by domain. |
Top Domains Usage | The amount of web requests per top domain. |
Top Hostnames (by requests) | The number of web requests grouped by hostname. |
Top Hostnames (by size) | The sum of the size of requested web content grouped by hostname. |
Top Flagged Hostnames | The number of flagged web request grouped by hostname. |
Top Clients (by requests) | The number of web requests grouped by client. |
Top Clients (by size) | The sum of the size of requested web content grouped by client. |
Top Flagged Clients | The number of flagged web request grouped by client. |
Top Usernames (by requests) | The number of web requests grouped by username. |
Top Usernames (by size) | The sum of the size of requested web content grouped by username. |
Top Flagged Usernames | The number of flagged web request grouped by username. |
Top Content (by request) | The number of web requests grouped by category. |
Top Content (by size) | The sum of the size of requested web content grouped by category. |
Top Searches | The number of non blocked, non-flagged search queries grouped by term. |
Top Flagged Searches | The number of flagged search queries grouped by term. |
All Web Events | Shows all scanned web requests. |
Flagged Web Events | Shows all flagged web requests. |
All HTTP Events | Shows all scanned unencrypted HTTP requests. |
All HTTPS Events | Shows all encrypted HTTPS requests. |
All Search Events | Shows all search queries processed by Web Monitor. |
Flagged Search Events | Shows flagged search queries processed by Web Monitor. |
<section end='Web Monitor' />
Web Cache Reports
<section begin='Web Cache' />
Report Entry | Description |
---|---|
Web Cache Summary | A summary of Web Cache actions. |
Cache Hit-Miss Statistics | The number of cache hits, misses, and sessions bypassed over time. |
Cache Size Statistics | The amount of cached and uncached web data over time. |
Web Cache Events | All HTTP events processed by Web Cache. |
<section end='Web Cache' />
Directory Connector Reports
<section begin='Directory Connector' />
Report Entry | Description |
---|---|
Directory Connector Summary | A summary of Directory Connector actions. |
API Usage | The amount of login, update and logout user notification API events over time. |
API Events | Events from the user notification API. |
<section end='Directory Connector' />
Intrusion Prevention Reports
<section begin='Intrusion Prevention' />
Report Entry | Description |
---|---|
Intrusion Prevention Summary | A summary of intrusion detection and prevention actions. |
Intrusion Detection (all) | The amount of detected and blocked intrusions over time. |
Intrusion Detection (logged) | The amount of detected intrusions over time. |
Intrusion Detection (blocked) | The amount of blocked intrusions over time. |
Top Rules (all) | The number of intrusions detevted by rule. |
Top Rules (logged) | The number of intrusions logged by rule. |
Top Rules (blocked) | The number of intrusions blocked by rule. |
Top Signatures (all) | The number of intrusions detected by signature. |
Top Signatures (logged) | The number of intrusions logged by signature. |
Top Signatures (blocked) | The number of intrusions blocked by signature. |
Top Classtypes (all) | The number of intrusions detected by classtype. |
Top Classtypes (logged) | The number of intrusions logged by classtype. |
Top Classtypes (blocked) | The number of intrusions blocked by classtype. |
Top Categories (all) | The number of intrusions detected by category. |
Top Categories (logged) | The number of intrusions logged by category. |
Top Categories (blocked) | The number of intrusions blocked by category. |
Top Source IP Addresses (all) | The number of intrusions detected by source IP address. |
Top Source IP Addresses (logged) | The number of intrusions logged by source IP address. |
Top Source IP Addresses (blocked) | The number of intrusions blocked by source IP address. |
Top Source Ports (all) | The number of intrusions detected by source port. |
Top Source Ports (logged) | The number of intrusions logged by source port. |
Top Source Ports (blocked) | The number of intrusions blocked by source port. |
Top Destination IP Addresses (all) | The number of intrusions detected by destination IP address. |
Top Destination IP Addresses (logged) | The number of intrusions logged by destination IP address. |
Top Destination IP Addresses (blocked) | The number of intrusions blocked by destination IP address. |
Top Destination Ports (all) | The number of intrusions detected by destination port. |
Top Destination Ports (logged) | The number of intrusions logged by destination port. |
Top Destination Ports (blocked) | The number of intrusions blocked by destination port. |
Top Protocols (all) | The number of intrusions detected by protocol. |
Top Protocols (logged) | The number of intrusions logged by protocol. |
Top Protocols (blocked) | The number of intrusions blocked by protocol. |
All Events | All sessions scanned by Intrusion Prevention. |
Logged Events | All sessions matching Intrusion Prevention signatures and logged. |
Blocked Events | All sessions matching Intrusion Prevention signatures and blocked. |
<section end='Intrusion Prevention' />
Devices Reports
<section begin='Devices' />
Report Entry | Description |
---|---|
Devices Additions | The amount of devices add and removed from the device table over time. |
Devices Updates | The number of updates to the device table over time. |
Devices Events | All updates to devices in the device table. |
<section end='Devices' />
Bandwidth Control Reports
<section begin='Bandwidth Control' />
Report Entry | Description |
---|---|
Bandwidth Control Summary | A summary of Bandwidth Control actions. |
Bandwidth Usage | The approximate averaged data transfer rate (total, sent, received) over time. |
Top Hostnames Usage | The bandwidth usage of the top hostnames. |
Top Hostnames (by total bytes) | The sum of the data transferred grouped by hostname. |
Top Hostnames (by received bytes) | The sum of the received data grouped by hostname. |
Top Hostnames (by sent bytes) | The sum of the sent data grouped by hostname. |
Top Clients Usage | The bandwidth usage of the top clients. |
Top Clients (by total bytes) | The sum of the data transferred grouped by client address. |
Top Usernames Usage | The bandwidth usage of the top usernames. |
Top Usernames (by total bytes) | The sum of the data transferred grouped by username. |
Top Server Port Usage | The bandwidth usage by top server port. |
Top Ports (by total bytes) | The sum of the data transferred grouped by server port. |
Top Ports (by received bytes) | The sum of the data received grouped by server port. |
Top Ports (by sent bytes) | The sum of the data sent grouped by server port. |
Top Applications Usage | The bandwidth usage of the top applications. |
Top Application (by total bytes) | The sum of the data transferred grouped by Application Control application. |
Top Application (by received bytes) | The sum of the data sent grouped by Application Control application. |
Top Application (by sent bytes) | The sum of the data sent grouped by Application Control application. |
Top Categories Usage | The bandwidth usage of the top application categories. |
Top Category (by total bytes) | The sum of the data transferred grouped by Application Control category. |
Top Priorities Usage | The bandwidth usage by priority. |
Top Priorities (by total bytes) | The sum of the data transferred grouped by priority. |
Top Countries Usage | The bandwidth usage by top countries. |
Top Countries (by total bytes) | The sum of the data transferred grouped by country. |
Bypassed (by total bytes) | The sum of the data transferred grouped by bypassed. |
All Sessions | All sessions processed by Bandwidth Control. |
Quota Events | Shows when quotas are assigned or expired. |
Prioritized Sessions | All sessions prioritized by Bandwidth Control. |
<section end='Bandwidth Control' />
Hosts Reports
<section begin='Hosts' />
Report Entry | Description |
---|---|
Hosts Active | The amount of active hosts by time. |
Hosts Additions | The amount of hosts add and removed from the host table over time. |
Hosts Updates | The number of updates to the host table over time. |
Hosts Events | All updates to hosts in the host table. |
Penalty Box Events | Shows when hosts are tagged with penalty-box or have the tag removed. |
<section end='Hosts' />
Web Filter Reports
<section begin='Web Filter' />
Report Entry | Description |
---|---|
Web Filter Summary | A summary of web filter actions. |
Web Usage | The amount of total, flagged, and blocked web requests over time. |
Web Usage (scanned) | The amount of total, flagged, and blocked web requests over time. |
Web Usage (flagged) | The amount of flagged, and blocked web requests over time. |
Web Usage (blocked) | The amount of flagged, and blocked web requests over time. |
Top Categories (by request) | The number of web requests grouped by category. |
Top Categories (by size) | The sum of the size of requested web content grouped by category. |
Top Flagged Categories | The number of flagged web requests grouped by category. |
Top Blocked Categories | The number of blocked web requests grouped by category. |
Top Sites (by request) | The number of web requests grouped by website. |
Top Sites (by size) | The sum of the size of requested web content grouped by website. |
Top Flagged Sites | The number of flagged web requests grouped by website. |
Top Blocked Sites | The number of blocked web requests grouped by website. |
Top Domains (by request) | The number of web requests grouped by domain. |
Top Domains (by size) | The sum of the size of requested web content grouped by domain. |
Top Flagged Domains | The number of flagged web requests grouped by domain. |
Top Blocked Domains | The number of blocked web requests grouped by domain. |
Top Domains Usage | The amount of web requests per top domain. |
Top Hostnames (by requests) | The number of web requests grouped by hostname. |
Top Hostnames (by size) | The sum of the size of requested web content grouped by hostname. |
Top Flagged Hostnames | The number of flagged web request grouped by hostname. |
Top Blocked Hostnames | The number of blocked web request grouped by hostname. |
Top Clients (by requests) | The number of web requests grouped by client. |
Top Clients (by size) | The sum of the size of requested web content grouped by client. |
Top Flagged Clients | The number of flagged web request grouped by client. |
Top Blocked Clients | The number of blocked web request grouped by client. |
Top Usernames (by requests) | The number of web requests grouped by username. |
Top Usernames (by size) | The sum of the size of requested web content grouped by username. |
Top Flagged Usernames | The number of flagged web request grouped by username. |
Top Blocked Usernames | The number of blocked web request grouped by username. |
Top Content (by request) | The number of web requests grouped by category. |
Top Content (by size) | The sum of the size of requested web content grouped by category. |
Top Searches | The number of non blocked, non-flagged search queries grouped by term. |
Top Flagged Searches | The number of flagged search queries grouped by term. |
Top Blocked Searches | The number of blocked search queries grouped by term. |
All Web Events | Shows all scanned web requests. |
Flagged Web Events | Shows all flagged web requests. |
Blocked Web Events | Shows all blocked web requests. |
All HTTP Events | Shows all scanned unencrypted HTTP requests. |
All HTTPS Events | Shows all encrypted HTTPS requests. |
Unblocked Web Events | Shows all unblocked web requests |
All Search Events | Shows all search queries processed by Web Filter. |
Flagged Search Events | Shows flagged search queries processed by Web Filter. |
Blocked Search Events | Shows blocked search queries processed by Web Filter. |
<section end='Web Filter' />
Virus Blocker Reports
<section begin='Virus Blocker' />
Report Entry | Description |
---|---|
Virus Blocker Web Summary | A summary of virus blocking actions for web activity. |
Virus Blocker FTP Summary | A summary of virus blocking actions for FTP activity. |
Virus Blocker Email Summary | A summary of virus blocking actions for Email activity. |
Web Usage (all) | The amount of scanned and blocked web requests over time. |
Web Usage (scanned) | The amount of scanned web requests over time. |
Web Usage (blocked) | The amount of blocked web requests over time. |
Web Top Blocked Viruses | The top web virus blocked. |
Web Top Blocked Clients | The top web clients by blocked virus count. |
Web Top Blocked Sites | The top web sites by blocked virus count. |
Web Top Scanned Sites | The top web sites by scan count. |
FTP Usage (all) | The amount of scanned and blocked FTP requests over time. |
FTP Usage (scanned) | The amount of scanned FTP requests over time. |
FTP Usage (blocked) | The amount of blocked FTP requests over time. |
FTP Top Blocked Viruses | The number of blocked viruses by FTP activity. |
FTP Top Blocked Clients | The number of clients with blocked viruses by FTP activity. |
FTP Top Blocked Sites | The number of clients with blocked viruses by FTP activity. |
Email Usage (all) | The amount of scanned and blocked email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (blocked) | The amount of blocked email over time. |
Email Top Blocked Viruses | The number of blocked viruses by Email activity. |
Email Top Blocked Clients | The number of clients with blocked viruses by Email activity. |
Email Top Blocked Sites | The number of clients with blocked viruses by Email activity. |
Scanned Web Events | All HTTP sessions scanned by Virus Blocker. |
Infected Web Events | Infected HTTP sessions blocked by Virus Blocker. |
Clean Web Events | Scanned HTTP sessions marked clean. |
Scanned Email Events | All email sessions scanned by Virus Blocker. |
Infected Email Events | Infected email sessions blocked by Virus Blocker. |
Clean Email Events | Scanned email sessions marked clean. |
Scanned Ftp Events | All FTP sessions scanned by Virus Blocker. |
Infected Ftp Events | Infected FTP sessions blocked by Virus Blocker. |
Clean Ftp Events | Scanned FTP sessions marked clean. |
<section end='Virus Blocker' />
Virus Blocker Lite Reports
<section begin='Virus Blocker Lite' />
Report Entry | Description |
---|---|
Virus Blocker Lite Web Summary | A summary of virus blocking actions for web activity. |
Virus Blocker Lite FTP Summary | A summary of virus blocking actions for FTP activity. |
Virus Blocker Lite Email Summary | A summary of virus blocking actions for Email activity. |
Web Usage (all) | The amount of scanned and blocked web requests over time. |
Web Usage (scanned) | The amount of scanned web requests over time. |
Web Usage (blocked) | The amount of blocked web requests over time. |
Web Top Blocked Viruses | The top web virus blocked. |
Web Top Blocked Clients | The top web clients by blocked virus count. |
Web Top Blocked Sites | The top web sites by blocked virus count. |
Web Top Scanned Sites | The top web sites by scan count. |
FTP Usage (all) | The amount of scanned and blocked FTP requests over time. |
FTP Usage (scanned) | The amount of scanned FTP requests over time. |
FTP Usage (blocked) | The amount of blocked FTP requests over time. |
FTP Top Blocked Viruses | The number of blocked viruses by FTP activity. |
FTP Top Blocked Clients | The number of clients with blocked viruses by FTP activity. |
FTP Top Blocked Sites | The number of clients with blocked viruses by FTP activity. |
Email Usage (all) | The amount of scanned and blocked email over time. |
Email Usage (scanned) | The amount of scanned email over time. |
Email Usage (blocked) | The amount of blocked email over time. |
Email Top Blocked Viruses | The number of blocked viruses by Email activity. |
Email Top Blocked Clients | The number of clients with blocked viruses by Email activity. |
Email Top Blocked Sites | The number of clients with blocked viruses by Email activity. |
Scanned Web Events | All HTTP sessions scanned by Virus Blocker Lite. |
Infected Web Events | Infected HTTP sessions blocked by Virus Blocker Lite. |
Clean Web Events | Scanned HTTP sessions marked clean. |
Scanned Email Events | All email sessions scanned by Virus Blocker Lite. |
Infected Email Events | Infected email sessions blocked by Virus Blocker Lite. |
Clean Email Events | Scanned email sessions marked clean. |
Scanned Ftp Events | All FTP sessions scanned by Virus Blocker Lite. |
Infected Ftp Events | Infected FTP sessions blocked by Virus Blocker Lite. |
Clean Ftp Events | Scanned FTP sessions marked clean. |
<section end='Virus Blocker Lite' />
Shield Reports
<section begin='Shield' />
Report Entry | Description |
---|---|
Scanned Sessions | The amount of scanned and blocked sessions over time. |
Blocked Sessions | The amount of blocked sessions over time. |
Top Blocked Usernames | The number of blocked sessions grouped by username. |
Top Blocked Clients | The number of blocked sessions grouped by client. |
Top Blocked Ports | The number of blocked sessions grouped by server port. |
Top Blocked Servers | The number of blocked sessions grouped by server. |
Top Blocked Hostnames | The number of blocked sessions grouped by hostname. |
Scanned Session Events | All sessions scanned by Shield. |
Blocked Session Events | All sessions blocked by Shield. |
<section end='Shield' />
Firewall Reports
<section begin='Firewall' />
Report Entry | Description |
---|---|
Firewall Summary | A summary of firewall actions. |
Scanned Sessions | The amount of scanned, flagged, and blocked sessions over time. |
Top Scanned Hostnames | The number of scanned session grouped by hostname. |
Top Flagged Hostnames | The number of flagged session grouped by hostname. |
Top Blocked Hostnames | The number of blocked sessions grouped by hostname. |
Top Scanned Clients | The number of scanned session grouped by client. |
Top Flagged Clients | The number of flagged session grouped by client. |
Top Blocked Clients | The number of blocked session grouped by client. |
Top Scanned Usernames | The number of scanned session grouped by username. |
Top Flagged Usernames | The number of flagged session grouped by username. |
Top Blocked Usernames | The number of blocked session grouped by username. |
Top Scanned Server Ports | The number of scanned session grouped by server (destination) port. |
Top Flagged Server Ports | The number of flagged session grouped by server (destination) port. |
Top Blocked Server Ports | The number of blocked session grouped by server (destination) port. |
All Events | All events scanned by Firewall App. |
Flagged Events | Events flagged by Firewall App. |
Blocked Events | Events blocked by Firewall App. |
<section end='Firewall' />
OpenVPN Reports
<section begin='OpenVPN' />
Report Entry | Description |
---|---|
OpenVPN Summary | A summary of OpenVPN actions. |
OpenVPN Bandwidth Usage | The approximate amount of data transfered over openvpn connections. |
OpenVPN Events | The amount of login and logout events over time. |
OpenVPN Sessions | The amount of openvpn sessions over time. |
Top Clients (by usage) | The number of bytes transferred grouped by remote client. |
Connection Events | OpenVPN client connection events. |
Statistic Events | Shows all OpenVPN connection traffic statistics events. |
<section end='OpenVPN' />
WAN Failover Reports
<section begin='WAN Failover' />
Report Entry | Description |
---|---|
WAN Failover Summary | A summary of WAN Failover actions. |
WAN Disconnect Events | The number of disconnect events grouped by WAN. |
WAN Interface Outages | The fails tests of each interface over time. |
Outage Events | Events where the failure threshold was exceeded and the WAN was considered offline. |
