Devices: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
= Device List = | = Device List = | ||
The device list stores a list of known devices that exist on the network, identified by MAC address. | |||
It is similar to the [[Host Viewer]] except | |||
* Devices are identified by MAC address | |||
* The device list is saved to the disk | |||
[[Image:Device_List.png|600px|center|thumb|An example device list]] | [[Image:Device_List.png|600px|center|thumb|An example device list]] | ||
The device list can help you manage and identify all the known devices on your network. If a device that (on any non-WAN interface) is discovered, it will automatically be added to the device list. | |||
The device list stores an assortment of information about each device. | |||
{| border="1" cellpadding="2" | |||
|+ | |||
! Column !! Information | |||
|- | |||
| MAC Address | |||
| The MAC address of the device. This is the primary key. | |||
|- | |||
| MAC Vendor | |||
| If known, this is the manufacturer of the MAC Address according to the public [http://standards-oui.ieee.org/oui.txt|OUI database]. | |||
|- | |||
| Hostname | |||
| The last known hostname of this device | |||
|- | |||
| Device Username | |||
| The username associated with this device. | |||
|- | |||
| HTTP - User Agent | |||
| The last known HTTP - User Agent of this device | |||
|- | |||
| Last Seen Time | |||
| The last time this device was seen on the network | |||
|} | |||
The device table can be a useful tool to identify devices on the network. | |||
For devices that are not "shared" between users, the administrator can set the ''Device Username'' and this username will be used for traffic from this device if no other username is known. | |||
There is an alert in [[Apps]] > [[Reports]] > [[Reports#Alert Rules]] called ''"New device discovered"'' that can be enabled to alert the adiminstrator whenever a new device is discovered. |
Revision as of 22:42, 25 February 2016
Device List
The device list stores a list of known devices that exist on the network, identified by MAC address. It is similar to the Host Viewer except
- Devices are identified by MAC address
- The device list is saved to the disk
The device list can help you manage and identify all the known devices on your network. If a device that (on any non-WAN interface) is discovered, it will automatically be added to the device list.
The device list stores an assortment of information about each device.
Column | Information |
---|---|
MAC Address | The MAC address of the device. This is the primary key. |
MAC Vendor | OUI database]. |
Hostname | The last known hostname of this device |
Device Username | The username associated with this device. |
HTTP - User Agent | The last known HTTP - User Agent of this device |
Last Seen Time | The last time this device was seen on the network |
The device table can be a useful tool to identify devices on the network.
For devices that are not "shared" between users, the administrator can set the Device Username and this username will be used for traffic from this device if no other username is known.
There is an alert in Apps > Reports > Reports#Alert Rules called "New device discovered" that can be enabled to alert the adiminstrator whenever a new device is discovered.