Upstream Projects: Difference between revisions
From Edge Threat Management Wiki - Arista
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
|- | |- | ||
| javamail || Sun || yes || || uvm || [http://java.sun.com/products/javamail/ 1] | | javamail || Sun || yes || || uvm || [http://java.sun.com/products/javamail/ 1] | ||
|- | |- | ||
| postgresJDBC || BSD || yes || || uvm || [http://jdbc.postgresql.org/ 1] | | postgresJDBC || BSD || yes || || uvm || [http://jdbc.postgresql.org/ 1] |
Revision as of 03:47, 31 August 2016
This page lists many of the upstream projects used by Untangle.
project name | license | linked | modified | used in | URL |
---|---|---|---|---|---|
linux kernel | GPLv2 | yes | server | 1 | |
debian | assorted | server | 1 | ||
postgres | BSD | uvm | 1 | ||
apache log4j | apache | yes | uvm | 1 | |
apache tomcat | apache | yes | uvm | 1 | |
apache fileupload | apache | yes | uvm | 1 | |
apache io | apache | yes | uvm | 1 | |
apache httpcomponents | apache | yes | uvm | 1 | |
gettext commons | apache | yes | i18n | 1 | |
apache ant | apache | build | 1 | ||
dns java | BSD | yes | uvm | 1 | |
javamail | Sun | yes | uvm | 1 | |
postgresJDBC | BSD | yes | uvm | 1 | |
java (JRE) | GPLv2 | uvm | 1 | ||
clamav | GPLv2 | virus blocker | 1 | ||
spamassassin | apache | spam blocker | 1 | ||
velocity | apache | smtp-casing | 1 | ||
OpenVPN | GPLv2 | openvpn | 1 | ||
ExtJS | LGPL | UI | 1 | ||
GeoIP2 | Apache | yes | uvm | 1 | |
libnetfilter-queue | GPLv2 | yes | nflogd | 1 | |
libnetfilter-conntrack | GPLv2 | yes | nflogd | 1 | |
jabsorb | apache | yes | UI | 1 | |
jradius | LGPL | directory connector | 1 | ||
python-jsonrpc | LGPL | yes | uvm | 1 | |
selenium-java | apache | directory connector | 1 | ||
NSIS | zlib,bzip2 | openvpn,uvm | 1 |
Many commercial applications use paid OEM technology:
- Spam Blocker
- Virus Blocker
- Web Filter
- Application Control