Script - Disk Usage Report: Difference between revisions
From Edge Threat Management Wiki - Arista
Jump to navigationJump to search
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== What it is == | == What it is == | ||
This script will run and give you a detailed report on what is using your disk space. This script '''will not''' free up any space, only give you a report. | This script will run and give you a detailed report on what is using your disk space. This script '''will not''' free up any space, only give you a report. | ||
== How to run == | == How to run == | ||
<code> | <code> | ||
curl -k https:// | curl -k https://downloads.untangle.com/public/patches/generic/diskuse.sh | dash | ||
</code> | </code> | ||
Latest revision as of 15:55, 27 November 2019
What it is
This script will run and give you a detailed report on what is using your disk space. This script will not free up any space, only give you a report.
How to run
curl -k https://downloads.untangle.com/public/patches/generic/diskuse.sh | dash