Network Reports: Difference between revisions
From Edge Threat Management Wiki - Arista
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
=== Reports === | === Reports === | ||
Network reports can be accessed via the ''Reports'' tab at the top or the ''Reports'' tab within the settings. All pre-defined reports will be listed along with any custom reports that have been created. | |||
Reports can be searched and further defined using the time selectors and the ''Conditions'' window at the bottom of the page. The data used in the report can be obtained on the ''Current Data'' window on the right. | Reports can be searched and further defined using the time selectors and the ''Conditions'' window at the bottom of the page. The data used in the report can be obtained on the ''Current Data'' window on the right. | ||
Pre-defined report queries: | Pre-defined report queries: | ||
{{#section:All_Reports|'Network'}} | {{#section:All_Reports|'Network'}} | ||
The tables queried to render these reports: | |||
* [[Database_Schema#sessions|sessions]] | |||
<noinclude> | <noinclude> |
Latest revision as of 19:02, 26 December 2016
Reports
Network reports can be accessed via the Reports tab at the top or the Reports tab within the settings. All pre-defined reports will be listed along with any custom reports that have been created.
Reports can be searched and further defined using the time selectors and the Conditions window at the bottom of the page. The data used in the report can be obtained on the Current Data window on the right.
Pre-defined report queries: {{#section:All_Reports|'Network'}}
The tables queried to render these reports:
Related Topics