Threat Prevention Reports
From Edge Threat Management Wiki - Arista
Jump to navigationJump to searchReports
This applications reports can be accessed via the Reports tab at the top or the Reports tab within the settings. All pre-defined reports will be listed along with any custom reports that have been created.
Reports can be searched and further defined using the time selectors and the Conditions window at the bottom of the page. The data used in the report can be obtained on the Current Data window on the right.
Pre-defined report queries:
Report Entry | Description |
---|---|
Web Traffic Summary | A summary of web Threat Prevention actions. |
Non-Web Traffic Summary | A summary of non-web Threat Prevention actions. |
Web Top Scanned Threats | The number of web scanned sessions to servers grouped by threat reputation. |
Web Top Blocked Threats | The number of web blocked sessions to servers grouped by threats reputation. |
Web Top Scanned Categories | The number of other scanned sessions to servers grouped by threat. |
Web Top Blocked Categories | The number of web sessions blocked grouped by threat. |
Web Top Blocked Countries | Top blocked web sessions to servers grouped by country. |
Web Top Scanned Hosts | The number of web scanned sessions grouped by server. |
Web Top Blocked Hosts | The number of web blocked session grouped by client. |
Non-Web Top Scanned Threats (by client) | The number of non-web scanned sessions from clients grouped by threat reputation. |
Non-Web Top Blocked Threats (by client) | The number of non-web blocked sessions from clients grouped by threat reputation. |
Non-Web Top Scanned Threats (by server) | The number of non-web scanned sessions to servers grouped by threat reputation. |
Non-Web Top Blocked Threats (by server) | The number of non-web blocked sessions to servers grouped by threat reputation. |
Non-Web Top Scanned Categories (by client) | The number of non-web scanned sessions from clients grouped by threat. |
Non-Web Top Blocked Categories (by client) | The number of non-web blocked sessions from clients grouped by threat. |
Non-Web Top Scanned Categories (by server) | The number of non-web scanned sessions to servers grouped by threat. |
Non-Web Top Blocked Categories (by server) | The number of non-web blocked sessions to servers grouped by threat. |
Non-Web Top Blocked Countries (by client) | Top non-web blocked sessions from clients grouped by country. |
Non-Web Top Blocked Countries (by server) | Top non-web blocked sessions to servers grouped by threat. |
Non-Web Top Scanned Clients | The number of non-web scanned session grouped by client. |
Non-Web Top Blocked Clients | The number of non-web blocked session grouped by client. |
Non-Web Top Scanned Servers | The number of non-web scanned sessions grouped by server. |
Non-Web Top Blocked Server | The number of non-web blocked session grouped by client. |
All Web Events | Shows all scanned web requests. |
Blocked Web Events | Shows all blocked web requests. |
Non-Web All Events | All non-web events scanned by Threat Prevention. |
Non-Web Blocked Events | Non-web events blocked by Threat Prevention. |
The tables queried to render these reports: